Find the plan that fits your product.
Databunny chat is included. Business and Scale add monthly investigations.
| Feature | Free | Hobby | Pro | Business | Scale | Enterprise |
|---|---|---|---|---|---|---|
| Price / month | Free | $9.99 | $49.99 | $299.00 | $799.00 | Custom |
| Investigations / month | — | — | — | 100 | 500 | Custom |
| Extra investigations | — | — | — | $1.00 per extra | $1.00 per extra | Custom |
| Events / month | 10,000 | 30,000 | 1,000,000 | 2,000,000 | 10,000,000 | Custom |
| Databunny chat | Included | Included | Included | Included | Included | Custom |
| Extra events | Upgrade required | Tiered rates | Tiered rates | Tiered rates | Tiered rates | Custom |
| Support | Community | Priority email | Priority email + Slack | Priority email + Slack | Custom | |
| Analytics features | ||||||
| Funnels | 1funnels | 5funnels | 50funnels | |||
| Goals | 2goals | 10goals | ||||
| Feature Flags | 3flags | 10flags | 100flags | |||
| Error Tracking | ||||||
| Users | ||||||
| Web Vitals | ||||||
| Geographic | ||||||
| Platform | ||||||
| Uptime Monitoring | ||||||
| Short Links | ||||||
| Revenue Tracking | ||||||
| Alerts & Notifications | ||||||
| Team Members | ||||||
| Websites | ||||||
| API Access | ||||||
| Slack Integration | ||||||
| SDKs | ||||||
| SSO (SAML/OIDC) | — | — | — | — | — | Included |
| Audit logs | — | — | — | — | — | Included |
| Guided onboarding | — | — | — | — | — | Included |
Business and Scale are invite only. Extra investigations are billed monthly. Paid plans add tiered charges for extra events. View usage rates.
Estimate your monthly cost
25,000/ month
010K100K1M10M100M250M+
We can scale with you, from 0 to 250M+ events / month.
Business and Scale require an invitation.
Recommended planHobby
Estimate for 25,000 events/month
Included: 25,000Overage: 0
Plan price$9.99
Event overage$0.00
Estimated total / month$9.99
Estimate before taxes. Databunny chat is included.
View rates for extra events
| Extra events from | Through | Rate / 1,000 events |
|---|---|---|
| 1 | 2,000,000 | $0.035 |
| 2,000,001 | 10,000,000 | $0.03 |
| 10,000,001 | 50,000,000 | $0.02 |
| 50,000,001 | 250,000,000 | $0.015 |
| 250,000,001 | ∞ | $0.01 |